Event Powerpoint/PDFs
| Date | Title | Event Name | Speaker | Powerpoint |
|---|---|---|---|---|
| April 3, 2009 | Understanding Statistical Power | BCNAR AGM & Annual Conference 2009 | Mark Speechly | |
| April 3, 2009 | A Guide to Planning & Conducting Program Evaluation | BCNAR AGM & Annual Conference 2009 | Heather McNeill | |
| April 3, 2009 | Meta-Analysis 101 | BCNAR AGM & Annual Conference 2009 | Gareth Jones, PhD | |
| April 3, 2009 | Mixed Up Methods for Aging & Health Research | BCNAR AGM & Annual Conference 2009 | Jim Frankish | |
| April 3, 2008 | Partnering Through Participaction | BCNAR Annual Conference 2008 | Kelly Murumets | |
| April 3, 2009 | A Guided Tour of Evaluation | BCNAR AGM & Annual Conference 2009 | Marla Steinberg | |
| May 8, 2009 | Housing Research vs. Housing Action for Seniors: Why do we need both? | Affordable Housing for Seniors | Jim Zamprelli |
- « first
- ‹ previous
- 1
- 2
- 3
- 4